Score card & Facilities

Santiburi Golf & Country Club – Scorecard

Hole 1 2 3 4 5 6 7 8 9 Out
HCP 7 11 1 15 3 17 9 13 5  
Gold 462 373 400 167 440 157 391 371 552 3313
Blue 434 350 371 164 428 149 358 349 534 3137
White 408 331 346 137 276 141 325 311 499 2774
Red 341 255 232 102 246 123 285 257 439 2280
Par 5 4 4 3 4 3 4 4 5 36
 
Hole 10 11 12 13 14 15 16 17 18 In Total
HCP 8 4 18 12 16 6 10 2 14  
Gold 357 400 196 413 219 505 454 631 442 3617 6930
Blue 333 373 169 376 198 483 419 597 421 3369 6506
White 299 316 144 354 175 428 395 499 408 3018 5792
Red 241 257 123 300 113 332 361 361 349 2437 4717
Par 4 4 3 4 3 5 4 5 4 36 72

TIPS FROM THE PRO On the best way to enjoy your round

Due to this being a mountainous course. You do not need a driver on
every hole. If you play from the proper tee, this course rewards
accuracy not distance.

FACILITIES
As the focal point of your golfing adventures, the clubhouse
provides an accompanying level of luxury and comfort. Sporting
facilities include a fully-equipped locker room, and to help sharpen
your skills, a driving range and practice green. As the clubhouse rises
above the land and sea to command a panoramic view of the beautiful
countryside, the open-air dining room is the perfect place to enjoy a
little rest and relaxation after a round of golf. Perhaps a round of
drinks while watching the sun slowly set over Samui.

Club House
Banqueting
Luxurious Panoramic Sea View Restaurant
Male & Female Locker Rooms
Putting Green
Driving Range
Kiosks on course
Pro-Shop